Samsung Galaxy A56 5G Cell Phone, 256GB AI Smartphone, Unlocked Android, AI Phot
USD 645.99 USD
Specifications
| Operating System | Android 15, OneUI 7.0 |
| RAM Memory Installed | 8 GB |
| Memory Storage Capacity | 256 GB |
| Color | Olive |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | No headphone jack |
| EU Spare Part Availability Duration | 6 Years |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Front, Rear |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Power | 19.3 Watt Hours |
| GPS Geotagging Functionality | True |
| Screen Size | 6.7 Inches |
| Resolution | 2400 x 1080 |
| Refresh Rate | 120 |
| Display Type | AMOLED |
| Display Resolution Maximum | 2400 x 1080 |
| Model Year | 2025 |
| Warranty Description | 1 Year Manufacturer |
| Manufacturer | Samsung Electronics |
| Frame Rate | 60 fps |
| Ram Memory Installed Size | 8 GB |
| Model Name | Galaxy A56 |
| UPC | 7445029653685 |
When you use the Apple iPhone 16, you will find that apps open faster and the interface feels cleaner.