Mini Smartphone, 3.0 Inch Unlocked Android Small Mini Cell Quad Core 2G+16G 5…
USD 48.22 USD
Specifications
| Resolution | 480 X 854 |
| Brand | Sudroid |
| Camera Description | Front |
| Biometric Security Feature | Face Recognition |
| Telephone Type | Dual-Sim |
| Size | Mini |
| Supported Satellite Navigation System | Gps |
| Part Number | Mini Phone-S23Pro |
| Effective Video Resolution | 720.0 |
| Headphones Jack | No Headphone Jack |
| Battery Average Life Talk Time | 24.0 |
| Battery Average Life | 2.5 |
| Battery Weight | 20.0 |
| Battery Description | Lithium-Ion |
| Battery Power | 1000.0 |
| Battery Capacity | 1000.0 |
| Digital Storage Capacity | 16.0 |
| Cpu Model Family | Mediatek Kompanio 520 |
| Camera Flash | No Flash |
| Operating System | Android 8.1 |
| Memory Storage Capacity | 16.0 |
| Sim Card Slot Count | Dual Sim |
| Wireless Network Technology | Gsm, Wifi |
| Display Resolution Maximum | 480X854 |
| Display Size | 3.0 |
| Display Maximum Resolution | 480 X 854 |
| Display Pixel Density | 155.0 |
| Display Type | Lcd |
| Effective Still Resolution | 5.0 |
| Batteries Required? | Yes |
| Form Factor | Bar |
| Package Dimensions LxWxH | 4.0x1.8x1.2 Inches |
| Weight | 0.33 Pounds |
If you enjoy photos, the Samsung Galaxy S10+ takes bright shots even in tricky indoor light.