K70 5G Unlocked Cell Phones 2026 Android 13 Unlocked Phones 6.8″ HD Screen 8G…
USD 141.99 USD
Specifications
| Resolution | 2340 X 1080 |
| Brand | Tollseoop |
| Generation | Generation 1 |
| Telephone Type | Dual-Sim |
| Part Number | K70 |
| Battery Weight | 5.0 |
| Battery Description | Lithium-Polymer |
| Battery Power | 6800.0 |
| Battery Capacity | 6800.0 |
| Digital Storage Capacity | 8.0 |
| Operating System | Android 13.0 |
| Model Number | K70 |
| Contains Battery Or Cell | Cell |
| Memory Storage Capacity | 256.0 |
| Sim Card Slot Count | Dual Sim |
| Display Resolution Maximum | 720X1600 |
| Display Size | 6.8 |
| Display Maximum Resolution | 720 X 1600 |
| Display Pixel Density | 367.0 |
| Display Type | Lcd |
| Effective Still Resolution | 50.0 |
| Batteries Required? | Yes |
| Form Factor | Bar |
| Batteries Included? | Yes |
| Gps Navigation | False |
| Rear Facing Camera Photo Sensor Resolution | 50.0 |
| Model Name | K70 |
| Connector Type | Usb Type C |
| Front Photo Sensor Resolution | 24.0 |
| EAN | 0792864935627 |
| ISBN | 0792864935627 |
| Package Dimensions LxWxH | 7.2x4.02x1.73 Inches |
| Weight | 0.95 Pounds |
| UPC | 792864935627 |
A nice touch is the subtle gradient the multicolor tones blend into one another.