For Parts OnePlus 10T, Unlocked, 256 GB, Black, Glass Crack Front, A+ Batt Capa
USD 108.00 USD
Specifications
| Brand | OnePlus |
| Store Category | 24283313015 |
| Battery Capacity | 4800 mAh |
| Cellular Band | 2G/3G/4G LTE/5G |
| Color | Black |
| Contract | Without Contract |
| Cosmetic Condition | For Parts |
| Hard Drive Capacity | 256 GB |
| Front Camera Resolution | 16 MP |
| Lock Status | Network Unlocked |
| Memory Card Type | No Card Sl |
| Model | OnePlus 10T |
| Model Number | CPH2417 |
| MPN | CPH2417 |
| Operating System | Android |
| Processor Speed | 3.2 GHz |
| RAM | 8 GB |
| Camera Resolution | 50 MP |
| Release Year | 2022 |
| Maximum Resolution | 1080 x 2412 |
| Screen Size | 6.7 in |
| SIM Card Slot | Dual SIM (SIM + SIM) |
| SIM Type | Dual SIM (SIM + SIM) |
| Storage Capacity | 256 GB |
| Style | Bar |
| USB Type | USB Type-C 2.0 |
I love how the black frame blends seamlessly with the screen, creating a clean, immersive viewing experience.