Apple iPhone 8 A1905 64 GB iOS 16.7.16 AT&T Only (Wi-Fi + 4G)
USD 59.99 USD
Specifications
| Brand | Apple |
| Model | Apple iPhone 8 |
| Storage Capacity | 64 GB |
| Color | Space Gray |
| Network | AT&T |
| Screen Size | 4.7 in |
| Lock Status | Network Locked |
| Connectivity | 4G, Wi-Fi, Lightning |
| Processor | Hexa Core |
| RAM | 2 GB |
| SIM Card Slot | Single SIM |
| Operating System | iOS 16.7.16 |
| Camera Resolution | 12 MP |
| MPN | A1905 |
| Style | Smartphone |
| Cellular Band | GSM |
| Unit Type | Unit |
| Product Type | Smartphone |
| Model Number | A1905 |
| Carrier | AT&T |
| Product Condition | Used |
| Carrier Lock | Locked to AT&T |
| Cycle Count | 1066 |
| Battery Health | 85% |
What stands out about the Apple brand is how the hardware and software seem to click together nicely.