Nord N200 | 5G Unlocked U.S Version | 6.49 Full HD+LCD Screen | 90Hz Smooth Disp
USD 121.27 USD
Specifications
| Resolution | 1080 X 2400 |
| Camera Description | Rear, Front |
| Biometric Security Feature | Fingerprint Recognition |
| Service Provider | T-Mobile |
| Size | 64Gb |
| Part Number | De2117 |
| Headphones Jack | 3.5 Mm |
| Shooting Modes | Macro |
| Battery Weight | 70.0 |
| Battery Average Life | 16.0 |
| Battery Description | Lithium-Ion |
| Battery Power | 4000.0 |
| Battery Cell Composition Other Than Listed | Lithium Ion |
| Battery Capacity | 5000.0 |
| Digital Storage Capacity | 64.0 |
| Cpu Model Family | Core I7 |
| Cpu Model Speed | 2.0 |
| Model Number | De2117 |
| Memory Storage Capacity | 64.0 |
| Contains Battery Or Cell | Battery |
| Sim Card Slot Count | Single Sim |
| Display Resolution Maximum | 2400 X 1080 |
| Display Size | 6.49 |
| Display Maximum Resolution | 2400 X 1080 Pixels |
| Display Pixel Density | 955.0 |
| Display Type | Lcd |
| Computer Memory Size | 4.0 |
| Batteries Required? | Yes |
| Form Factor | Smartphone |
| Batteries Included? | Yes |
| EAN | 0656942265290 |
| ISBN | 0656942265290 |
| Package Dimensions LxWxH | 7.68x4.37x2.32 Inches |
| Weight | 0.64 Pounds |
| UPC | 0610214663818 |
| Brand | OnePlus |
| Processor | Octa Core |
| Screen Size | 6.55 in |
| Manufacturer Color | Interstellar Glow |
| Color | Multicolor |
| Network | T-Mobile |
| Model | OnePlus 8 |
| Operating System | Android |
| MPN | DOESNOTAPPLY |
| Storage Capacity | 128 GB |
| SIM Card Slot | Dual SIM (SIM + SIM) |
You will find that the multicolor back reflects your surroundings in a subtle, pleasing way.